OTHER CONFIGURATIONS ▼ Nokia Lumia 810 | OTHER CONFIGURATIONS ▼ Motorola Defy Pro | |
|---|---|---|
Construction | ||
| Height | 127.8mm (5.03") | 128.5mm (5.06") |
| Width | 68.4mm (2.69") | 65.8mm (2.59") |
| Depth | 10.9mm (0.43") | 8.4mm (0.33") |
| Dimension | 127.8x68.4x10.9mm (5.03x2.69x0.43") | 128.5x65.8x8.4mm (5.06x2.59x0.33") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 125gr (4.41oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 540x960px |
| Display Size | 57x94mm (2.24x3.7") ~217PPI | |
| Display Diagonal | 4.3" | |
| Display Type | 16M AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 10 saat, 20 dakika - 2G 10 saat, 10 dakika - 3G | |
| Standby Time | 16 gün, 16 saat - 2G 15 gün - 3G | |
| OS | Windows Mobile 8 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | |
| Processor | MHz Qualcomm Krait | |
| GPU | Adreno 225 | |
| Ram | 1GB | |
| Internal Memory | ||
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | Mevcut |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900, 1700 HSPA 900, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2012 | Temmuz 2012 |



