OTHER CONFIGURATIONS ▼ Huawei Ascend D2 | OTHER CONFIGURATIONS ▼ Huawei Ascend Mate | |
|---|---|---|
Construction | ||
| Height | 140mm (5.51") | 163.5mm (6.44") |
| Width | 71mm (2.8") | 85.7mm (3.37") |
| Depth | 9.4mm (0.37") | 9.9mm (0.39") |
| Dimension | 140x71x9.4mm (5.51x2.8x0.37") | 163.5x85.7x9.9mm (6.44x3.37x0.39") |
| 3D SIZE | ||
| Weight | 170gr (6oz) | 198gr (6.98oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 76x136mm (2.99x5.35") ~241PPI |
| Display Diagonal | 5.0" | 6.1" |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 2 gün, 2 saat - 2G 23 saat - 3G | |
| Standby Time | 6 gün | 45 gün, 20 saat - 2G 44 gün, 16 saat - 3G |
| OS | Android OS, v4.1 | Android OS, v4.1 upgradable to v4.2.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Huawei HiSilicon K3V2 | Huawei HiSilicon K3V2 |
| Processor | 4 Çekirdek @ 1.5GHz | 4 Çekirdek @ 1.5GHz |
| GPU | ||
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono Stereo | Mono Stereo |
| Battery Capacity | 3000mAh | 4050mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2013 | Ocak 2013 |



