OTHER CONFIGURATIONS ▼ Samsung Galaxy Express I8730 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Grand i9082 | |
|---|---|---|
Construction | ||
| Height | 132.2mm (5.2") | 143.5mm (5.65") |
| Width | 69.1mm (2.72") | 76.9mm (3.03") |
| Depth | 9.3mm (0.37") | 9.6mm (0.38") |
| Dimension | 132.2x69.1x9.3mm (5.2x2.72x0.37") | 143.5x76.9x9.6mm (5.65x3.03x0.38") |
| 3D SIZE | ||
| Weight | 139.1gr (4.91oz) | 162gr (5.71oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 59x99mm (2.32x3.9") ~207PPI | 66x109mm (2.6x4.29") ~187PPI |
| Display Diagonal | 4.5" | 5.0" |
| Display Type | 16M AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 19 saat, 23 dakika - 2G 11 saat, 30 dakika - 3G | 10 hours, 10 minutes |
| Standby Time | 24 gün, 10 saat - 2G 24 gün, 5 saat - 3G | 18 days, 8 hours |
| OS | Android OS, v4.1.2 | Android OS, v4.1.2 upgradable to v4.2.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 2 Çekirdek @ 1.2GHz | 2 Cores @ 1.2GHz |
| GPU | ||
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Magnetometer | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 2100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2013 | December 2012 |



