OTHER CONFIGURATIONS ▼  Micromax A116 Canvas HD | OTHER CONFIGURATIONS ▼  Samsung Galaxy Grand i9082 | |
|---|---|---|
Construction  | ||
| Height | 144mm (5.67") | 143.5mm (5.65") | 
| Width | 74mm (2.91") | 76.9mm (3.03") | 
| Depth | 10.7mm (0.42") | 9.6mm (0.38") | 
| Dimension | 144x74x10.7mm (5.67x2.91x0.42") | 143.5x76.9x9.6mm (5.65x3.03x0.38") | 
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 162gr (5.71oz) | 
| Form Factor | Düz | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 480x800px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 66x109mm (2.6x4.29") ~187PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M LCD | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen | 
| Talk Time | 5 saat | 10 hours, 10 minutes | 
| Standby Time | 7 gün, 6 saat | 18 days, 8 hours | 
| OS | Android OS, v4.1.2 | Android OS, v4.1.2 upgradable to v4.2.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | MediaTek MT6589 | |
| Processor | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 | 2 Cores @ 1.2GHz | 
| GPU | PowerVR SGX544 | |
| Ram | 1GB | 1GB | 
| Internal Memory | 1.7GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü  | Digital Compass Accelerometer Gesture Control Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2000mAh | 2100mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Entegre GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  900 UMTS 2100 HSPA 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | 2x Mini | 2x Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 | 
| EDGE | Class 12 | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2013 | December 2012 | 



