OTHER CONFIGURATIONS ▼ BlackBerry Q5 SQR100-1 | OTHER CONFIGURATIONS ▼ Motorola RAZR V MT887 | |
|---|---|---|
Construction | ||
| Height | 120mm (4.72") | 128.5mm (5.06") |
| Width | 66mm (2.6") | 65.8mm (2.59") |
| Depth | 10.8mm (0.43") | 8.4mm (0.33") |
| Dimension | 120x66x10.8mm (4.72x2.6x0.43") | 128.5x65.8x8.4mm (5.06x2.59x0.33") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 125gr (4.41oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x720px | 540x960px |
| Display Size | 56x56mm (2.2x2.2") ~328PPI | 54x96mm (2.13x3.78") ~256PPI |
| Display Diagonal | 3.1" | 4.3" |
| Display Type | 16M LCD | 16M |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 12 saat, 30 dakika | 14 saat |
| Standby Time | 14 gün | 10 gün |
| OS | BlackBerry OS | Android OS, v4.0 |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8930 Snapdragon S4 | |
| Processor | 2 Çekirdek @ 1.2GHz Qualcomm Krait 200 | 2 Çekirdek @ 1.2GHz |
| GPU | Adreno 305 | |
| Ram | 2GB | 1GB |
| Internal Memory | 8GB | 3.7GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | Mevcut |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2180mAh | 1750mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 850(5), 1900(2), 1700/2100(4), 700(17) | GSM 1800, 1900, 850, 900 TD-SCDMA 1900 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2013 | Nisan 2012 |



