OTHER CONFIGURATIONS ▼ ZTE Grand S II S291 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Round G910S | |
|---|---|---|
Construction | ||
| Height | 157mm (6.18") | 151.1mm (5.95") |
| Width | 77mm (3.03") | 79.6mm (3.13") |
| Depth | 9.1mm (0.36") | 7.9mm (0.31") |
| Dimension | 157x77x9.1mm (6.18x3.03x0.36") | 151.1x79.6x7.9mm (5.95x3.13x0.31") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 154gr (5.43oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 71x127mm (2.8x5") ~386PPI |
| Display Diagonal | 5.5" | 5.7" |
| Display Type | 16M TFT | 16M Flexible OLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 16 saat | |
| Standby Time | 15 gün, 10 saat - 2G 13 gün, 18 saat - 3G | |
| OS | Android OS, v4.3 | Android OS, v4.3 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8974-AB Snapdragon 801 | Qualcomm 8974-AA Snapdragon 800 |
| Processor | 4 Çekirdek @ 2.3GHz Qualcomm Krait 400 | 4 Çekirdek @ 2.3GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü Nem Sensörü Barometre |
| Speaker | Mono | Mono |
| Battery Capacity | 3100mAh | 2800mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL 2 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8) CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 850(5) |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2014 | Ekim 2013 |



