OTHER CONFIGURATIONS ▼ Xiaomi Mi 3 16GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy S4 GT-i9506 16GBSamsung Galaxy S4 AdvanceSamsung Galaxy S4 with LTE+ | |
|---|---|---|
Construction | ||
| Height | 144mm (5.67") | 136.6mm (5.38") |
| Width | 73.6mm (2.9") | 69.8mm (2.75") |
| Depth | 8.1mm (0.32") | 7.9mm (0.31") |
| Dimension | 144x73.6x8.1mm (5.67x2.9x0.32") | 136.6x69.8x7.9mm (5.38x2.75x0.31") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 130gr (4.59oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 1 saat | 17 saat |
| Standby Time | 20 gün, 20 saat | 15 gün, 10 saat |
| OS | Android OS, v4.3 upgradable to v4.4.2 | Android OS, v4.2.2 upgradable to v5.0.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8274-AB Snapdragon 801 | Qualcomm 8974-AA Snapdragon 800 |
| Processor | 4 Çekirdek @ 2.3GHz Qualcomm Krait 400 | 4 Çekirdek @ 2.3GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre | Dijital Pusula Termometre Accelerometer Hareket Kontrolü Yakınlık Sensörü Nem Sensörü Barometre Wireless Charging |
| Speaker | Stereo | Mono |
| Battery Capacity | 3050mAh | 2600mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2013 | Ekim 2013 |



