OTHER CONFIGURATIONS ▼ Samsung SGH-ArmaniDiscontinued | OTHER CONFIGURATIONS ▼ Mitac MIO A501Discontinued | |
|---|---|---|
Construction | ||
| Height | 87.5mm (3.44") | 95.7mm (3.77") |
| Width | 54.5mm (2.15") | 59.6mm (2.35") |
| Depth | 10.5mm (0.41") | 20.7mm (0.81") |
| Dimension | 87.5x54.5x10.5mm (3.44x2.15x0.41") | 95.7x59.6x20.7mm (3.77x2.35x0.81") |
| 3D SIZE | ||
| Weight | 85gr (3oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 40x53mm (1.57x2.09") ~154PPI | 42x55mm (1.65x2.17") ~148PPI |
| Display Diagonal | 2.6" | 2.7" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 6 hours | 4 saat, 30 dakika |
| Standby Time | 9 days, 4 hours | 8 gün, 8 saat |
| OS | Windows Mobile 5.0 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | |
| Processor | 200MHz ARM926EJ-S | |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 60MB | 256MB |
| External Memory | microSD | MMC SD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 880mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2007 | Eylül 2007 |



