OTHER CONFIGURATIONS ▼  Samsung SCH-U750 ZealSamsung Alias 2 | OTHER CONFIGURATIONS ▼  Fly E130 | |
|---|---|---|
Construction  | ||
| Height | 101.9mm (4.01") | 100mm (3.94") | 
| Width | 51.8mm (2.04") | 56mm (2.2") | 
| Depth | 17.1mm (0.67") | 12.5mm (0.49") | 
| Dimension | 101.9x51.8x17.1mm (4.01x2.04x0.67") | 100x56x12.5mm (3.94x2.2x0.49") | 
| 3D SIZE | ||
| Weight | 123gr (4.34oz) | 76gr (2.68oz) | 
| Form Factor | Kapaklı | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 40x53mm (1.57x2.09") ~154PPI | |
| Display Diagonal | 2.6" | |
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | 128x128px | |
| Input | Navigation Joystick / Button Numeric Keypad  | Kapasitif Dokunmatik Ekran | 
| Talk Time | 5 saat | 4 saat | 
| Standby Time | 14 gün, 4 saat | 12 gün, 12 saat | 
| OS | ||
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | |
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 0.3 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 880mAh | 1000mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 | 
| Bluetooth | v2.0 | v1.2 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | CDMA 800, 1900 | GSM 1800, 900 | 
| SIM Cards | Mini | 2x Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 | 
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | |
| Vodafone | GSM 900 | |
| Avea | GSM 1800 | |
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Kasım 2010 | Eylül 2010 | 



