OTHER CONFIGURATIONS ▼  Microsoft Lumia 540 Dual SIM | OTHER CONFIGURATIONS ▼  Microsoft Lumia 535 Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 144mm (5.67") | 140.2mm (5.52") | 
| Width | 73.7mm (2.9") | 72.4mm (2.85") | 
| Depth | 8.6mm (0.34") | 8.8mm (0.35") | 
| Dimension | 144x73.7x8.6mm (5.67x2.9x0.34") | 140.2x72.4x8.8mm (5.52x2.85x0.35") | 
| 3D SIZE | ||
| Weight | 152gr (5.36oz) | 146gr (5.15oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 540x960px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~220PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 1 gün, 2  saat - 2G  15 saat - 3G  | 11  saat - 2G  13 saat - 3G  | 
| Standby Time | 24 gün | 14 gün | 
| OS | Windows Mobile 8.1 | Windows Mobile 8.1 | 
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8212 Snapdragon 200 | Qualcomm 8212 Snapdragon 200 | 
| Processor | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 | 
| GPU | Adreno 302 | Adreno 302 | 
| Ram | 1GB | 1GB | 
| Internal Memory | 8GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü  | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2200mAh | 1905mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Micro | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 214TL - 262TL | |
| Published On | Nisan 2015 | Kasım 2014 | 


