OTHER CONFIGURATIONS ▼ BQ Mobile K90 | OTHER CONFIGURATIONS ▼ Sony Ericsson Satio (Idou) | |
|---|---|---|
Construction | ||
| Height | 149mm (5.87") | 112mm (4.41") |
| Width | 76mm (2.99") | 55mm (2.17") |
| Depth | 10.4mm (0.41") | 13mm (0.51") |
| Dimension | 149x76x10.4mm (5.87x2.99x0.41") | 112x55x13mm (4.41x2.17x0.51") |
| 3D SIZE | ||
| Weight | 126gr (4.44oz) | |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x540px | 360x640px |
| Display Size | 85x95mm (3.35x3.74") ~144PPI | 44x78mm (1.73x3.07") ~210PPI |
| Display Diagonal | 5.0" | 3.5" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 8 saat | 11 hours - 2G 4 hours, 50 minutes - 3G |
| Standby Time | 26 gün, 16 saat | 15 days - 2G 14 days, 4 hours - 3G |
| OS | Symbian v9.4 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 600MHz ARM Cortex-A8 | |
| GPU | PowerVR SGX | |
| Ram | 128MB | 256MB |
| Internal Memory | 256MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3 Megapixel | 12 Megapixel |
| Camera Flash | LED | Xenon |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Gesture Control Light Sensor Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | 2x Slot | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Mevcut | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2014 | June 2009 |



