OTHER CONFIGURATIONS ▼ BQ Mobile K12 | OTHER CONFIGURATIONS ▼ BlackBerry Curve 9315 | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 109mm (4.29") |
| Width | 45mm (1.77") | 60mm (2.36") |
| Depth | 14.2mm (0.56") | 12.7mm (0.5") |
| Dimension | 109x45x14.2mm (4.29x1.77x0.56") | 109x60x12.7mm (4.29x2.36x0.5") |
| 3D SIZE | ||
| Weight | 68gr (2.4oz) | 103gr (3.63oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 240x320px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 1.8" | 2.4" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Optical Joystick QWERTY Keyboard |
| Talk Time | 3 saat | 7 saat |
| Standby Time | 10 gün, 10 saat | 18 gün |
| OS | BlackBerry OS | |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Intel XMM 6260 | |
| Processor | 1.6GHz Intel X-GOLD 626 | 800MHz |
| GPU | ||
| Ram | 512MB | |
| Internal Memory | 64MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 3.2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Işık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | 1450mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 2100, 1700 HSPA 2100, 1700 |
| SIM Cards | 2x Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Kasım 2013 | Ocak 2013 |



