OTHER CONFIGURATIONS ▼  HTC Desire 830 | OTHER CONFIGURATIONS ▼  Micromax Canvas 5 E481 | |
|---|---|---|
Construction  | ||
| Height | 157.5mm (6.2") | 148mm (5.83") | 
| Width | 78.9mm (3.11") | 73.6mm (2.9") | 
| Depth | 7.8mm (0.31") | 8.3mm (0.33") | 
| Dimension | 157.5x78.9x7.8mm (6.2x3.11x0.31") | 148x73.6x8.3mm (5.83x2.9x0.33") | 
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 143gr (5.04oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 65x116mm (2.56x4.57") ~424PPI | 
| Display Diagonal | 5.5" | 5.2" | 
| Display Type | 16M Super LCD3 | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 10 saat | |
| Standby Time | 10 gün, 17 saat | |
| OS | Android OS, v6.0 | Android OS, v5.1 upgradable to v6.0 | 
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6753 | MediaTek MT6753 | 
| Processor | 8 Çekirdek @ 1.3GHz ARM Cortex-A53 | 8 Çekirdek @ 1.3GHz ARM Cortex-A53 | 
| GPU | Mali-T720MP3 | Mali-T720MP3 | 
| Ram | 3GB | 3GB | 
| Internal Memory | 32GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 4 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü  | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 2800mAh | 2900mAh | 
| Battery Type | Dahili Pil | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.1 | v4.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40)  | 
| SIM Cards | Nano | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2016 | Kasım 2015 | 



