OTHER CONFIGURATIONS ▼ Motorola Moto G4 XT1624 16GB | OTHER CONFIGURATIONS ▼ HTC DROID DNA | |
|---|---|---|
Construction | ||
| Height | 153mm (6.02") | 141mm (5.55") |
| Width | 76.6mm (3.02") | 70.5mm (2.78") |
| Depth | 9.8mm (0.39") | 9.7mm (0.38") |
| Dimension | 153x76.6x9.8mm (6.02x3.02x0.39") | 141x70.5x9.7mm (5.55x2.78x0.38") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 141.7gr (5oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 12 saat, 40 dakika | |
| Standby Time | 14 gün, 17 saat | |
| OS | Android OS, v6.0.1 | Android OS, v4.1 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8952 Snapdragon 617 | Qualcomm APQ8064 Snapdragon S4 |
| Processor | 4 Çekirdek @ 1.5GHz ARM Cortex-A53 & ARM Cortex-A53 | 4 Çekirdek @ 1.5GHz Qualcomm Krait |
| GPU | Adreno 405 | Adreno 320 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 11GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Hareket Kontrolü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 2020mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 477TL - 583TL | |
| Published On | Mayıs 2016 | Kasım 2012 |



