OTHER CONFIGURATIONS ▼
Apple iPhone 7 Plus T-Mobile 128GB | OTHER CONFIGURATIONS ▼ HTC Butterfly 2 32GB | |
|---|---|---|
Construction | ||
| Height | 158.2mm (6.23") | 145.4mm (5.72") |
| Width | 77.9mm (3.07") | 70.2mm (2.76") |
| Depth | 7.3mm (0.29") | 10mm (0.39") |
| Dimension | 158.2x77.9x7.3mm (6.23x3.07x0.29") | 145.4x70.2x10mm (5.72x2.76x0.39") |
| 3D SIZE | ||
| Weight | 188gr (6.63oz) | 151gr (5.33oz) |
| Form Factor | Düz | Candy Bar |
| Material | Toz Dayanıklı Su Geçirmez IP67 | Dust Resistant Water Resistant |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 21 saat | 1 days |
| Standby Time | 16 gün | 26 days, 19 hours |
| OS | iOS 10 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A10 | Qualcomm 8974-AC Snapdragon 801 |
| Processor | 4 Çekirdek @ 2.23GHz Apple A10 | 4 Cores @ 2.5GHz Qualcomm Krait 400 |
| GPU | PowerVR GT7600 Plus MP6 | Adreno 330 |
| Ram | 3GB | 2GB |
| Internal Memory | 128GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 13 Megapixel |
| Camera Flash | Quad LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 7 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer |
| Speaker | Stereo | Stereo |
| Battery Capacity | 2900mAh | 2700mAh |
| Battery Type | Dahili Pil | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 800(19), 800(18), 850+(26), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700 TD-LTE 2500(41), 2300(40) |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2016 | August 2014 |



