OTHER CONFIGURATIONS ▼  Samsung Galaxy Note8 SM-N950W | OTHER CONFIGURATIONS ▼  Motorola Moto Z2 Force Dual SIMMotorola Moto z Force Edition (2nd gen.) | |
|---|---|---|
Construction  | ||
| Height | 162.5mm (6.4") | 155.8mm (6.13") | 
| Width | 74.8mm (2.94") | 76mm (2.99") | 
| Depth | 8.6mm (0.34") | 6.1mm (0.24") | 
| Dimension | 162.5x74.8x8.6mm (6.4x2.94x0.34") | 155.8x76x6.1mm (6.13x2.99x0.24") | 
| 3D SIZE | ||
| Weight | 195gr (6.88oz) | 143gr (5.04oz) | 
| Form Factor | Düz | Düz | 
| Material | Toz Dayanıklı Su Geçirmez IP68 MIL-STD-810G Certified  | Dayanıklı bırak Splash Resistant  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1440x2960px | 1440x2560px | 
| Display Size | 71x144mm (2.8x5.67") ~522PPI | 69x122mm (2.72x4.8") ~534PPI | 
| Display Diagonal | 6.3" | 5.5" | 
| Display Type | 16M Super AMOLED | 16M P-OLED | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 22 saat | |
| Standby Time | ||
| OS | Android OS, v7.1.1 | Android OS, v7.1.1 | 
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm MSM8998 Snapdragon 835 | 
| Processor | 4 Çekirdek @ 2.35GHz Qualcomm Kryo 280 & 4 Çekirdek @ 1.9GHz Qualcomm Kryo 280 | 4 Çekirdek @ 2.35GHz Qualcomm Kryo & 4 Çekirdek @ 1.9GHz Qualcomm Kryo | 
| GPU | Adreno 540 | Adreno 540 | 
| Ram | 6GB | 4GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 12 Megapixel | 12 + 12 Megapixel | 
| Camera Flash | Çift LED | Çift LED | 
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 8 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging Iris Scanner SpO2  | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3300mAh | 2730mAh | 
| Battery Type | Dahili Pil | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 1.0 v3.1  | Type-C 1.0 | 
| Bluetooth | v5.0 | v4.2 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(12), 800(18), 700(29), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  850+(26),  1900+(25),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2017 | Temmuz 2017 | 



