OTHER CONFIGURATIONS ▼ Blackview BV7000 Pro | OTHER CONFIGURATIONS ▼ HTC One X10 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 153mm (6.02") | 1`52.9mm (0.04") |
| Width | 78.9mm (3.11") | 75.6mm (2.98") |
| Depth | 12.6mm (0.5") | 8.2mm (0.32") |
| Dimension | 153x78.9x12.6mm (6.02x3.11x0.5") | 1`52.9x75.6x8.2mm (0.04x2.98x0.32") |
| 3D SIZE | ||
| Weight | 222gr (7.83oz) | 175gr (6.17oz) |
| Form Factor | Düz | Candy Bar |
| Material | Toz Dayanıklı Su Geçirmez IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.0" | 5.5" |
| Display Type | 16M IPS | 16M Super LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 19 saat | 1 days, 1 hours, 30 minutes |
| Standby Time | 26 gün | 31 days |
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6750T | MediaTek MT6755; Helio P10 |
| Processor | 4 Çekirdek @ 1.5GHz ARM Cortex-A53 & 4 Çekirdek @ 1GHz ARM Cortex-A53 | 4 Cores @ 1.8GHz ARM Cortex-A53 & 4 Cores @ 1GHz ARM Cortex-A53 |
| GPU | Mali-T860MP2 | Mali-T860MP2 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 16 Megapixel |
| Camera Flash | Çift LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Parmak İzi Tarayıcı Accelerometer Işık Sensörü Yakınlık Sensörü | Digital Compass Fingerprint Scanner Gesture Control Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 3500mAh | 4000mAh |
| Battery Type | Dahili Pil | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 2100(1), 700(28), 800(18) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Micro/Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2017 | April 2017 |



