OTHER CONFIGURATIONS ▼ SICO Life2 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Young S6310 | |
|---|---|---|
Construction | ||
| Height | 117mm (4.61") | 109.4mm (4.31") |
| Width | 61.5mm (2.42") | 58.6mm (2.31") |
| Depth | 11.8mm (0.46") | 12.5mm (0.49") |
| Dimension | 117x61.5x11.8mm (4.61x2.42x0.46") | 109.4x58.6x12.5mm (4.31x2.31x0.49") |
| 3D SIZE | ||
| Weight | 112gr (3.95oz) | |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x320px | 320x480px |
| Display Size | 74x50mm (2.91x1.97") ~165PPI | 47x70mm (1.85x2.76") ~176PPI |
| Display Diagonal | 3.5" | 3.27" |
| Display Type | TN | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 6 saat, 40 dakika | |
| Standby Time | 10 gün, 10 saat | |
| OS | Android OS, v4.4 | Android OS, v4.1.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Spreadtrum SC7715 | |
| Processor | 1.2GHz ARM Cortex-A7 | 1GHz ARM Cortex-A5 |
| GPU | Mali-400MP | |
| Ram | 512MB | 768MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Gesture Control | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v3.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | |
| SIM Cards | Slot | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 32 | |
| EDGE | Class 32 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2017 | Şubat 2013 |


