OTHER CONFIGURATIONS ▼ SICO Extra Phone | OTHER CONFIGURATIONS ▼ Samsung Convoy 3 Non Camera | |
|---|---|---|
Construction | ||
| Height | 87.8mm (3.46") | 103.3mm (4.07") |
| Width | 37mm (1.46") | 51.8mm (2.04") |
| Depth | 6.8mm (0.27") | 20.8mm (0.82") |
| Dimension | 87.8x37x6.8mm (3.46x1.46x0.27") | 103.3x51.8x20.8mm (4.07x2.04x0.82") |
| 3D SIZE | ||
| Weight | 123.2gr (4.35oz) | |
| Form Factor | Düz | Kapaklı |
| Material | Dayanıklı bırak Toz Dayanıklı Su Geçirmez | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.4" | 2.4" |
| Display Type | LCD | 65k TFT |
| Secondary Display Resolution | 128x128px | |
| Input | Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Touch Sensitive Keys / Bar |
| Talk Time | 5 saat, 30 dakika | |
| Standby Time | 18 gün, 18 saat | |
| OS | ||
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC6531 | |
| Processor | 312MHz ARM9 | MHz |
| GPU | ||
| Ram | 32MB | 256MB |
| Internal Memory | 32MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.08 Megapixel | 3 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Stereo |
| Battery Capacity | 1000mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v3.0 | |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | CDMA 800, 1900 |
| SIM Cards | 2x Slot | |
| PTT | PTT | |
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | |
| Vodafone | GSM 900 | |
| Avea | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2017 | Ağustos 2014 |



