OTHER CONFIGURATIONS ▼ verykool s5036 Apollo | OTHER CONFIGURATIONS ▼ Haier G51 | |
|---|---|---|
Construction | ||
| Height | 144.5mm (5.69") | 142.6mm (5.61") |
| Width | 73mm (2.87") | 72.9mm (2.87") |
| Depth | 10.4mm (0.41") | 9.1mm (0.36") |
| Dimension | 144.5x73x10.4mm (5.69x2.87x0.41") | 142.6x72.9x9.1mm (5.61x2.87x0.36") |
| 3D SIZE | ||
| Weight | 163gr (5.75oz) | 155gr (5.47oz) |
| Form Factor | Düz | Candy Bar |
| Material | Çizilmeye Dayanıklı Cam | Scratch-Resistant Glass |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x859px |
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 62x111mm (2.44x4.37") ~197PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 5 saat | |
| Standby Time | 10 gün | |
| OS | Android OS, v7.0 | Android OS, v7.0 |
| Java | ||
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6580M | MediaTek MT6737 |
| Processor | 4 Çekirdek @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.25GHz ARM Cortex-A53 |
| GPU | Mali-400MP2 | Mali-T720MP1 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 + 2 Megapixel | 5 Megapixel |
| Camera Flash | Çift LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Parmak İzi Tarayıcı Accelerometer | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro/Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2018 | February 2017 |



