OTHER CONFIGURATIONS ▼  Vivo V9 Youth 32GB | OTHER CONFIGURATIONS ▼  HTC One S9 | |
|---|---|---|
Construction  | ||
| Height | 154.8mm (6.09") | 144.6mm (5.69") | 
| Width | 75.1mm (2.96") | 69.7mm (2.74") | 
| Depth | 7.9mm (0.31") | 10.1mm (0.4") | 
| Dimension | 154.8x75.1x7.9mm (6.09x2.96x0.31") | 144.6x69.7x10.1mm (5.69x2.74x0.4") | 
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 158gr (5.57oz) | 
| Form Factor | Düz | Düz | 
| Material | Metal Body | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2280px | 1080x1920px | 
| Display Size | 69x145mm (2.72x5.71") ~400PPI | 63x111mm (2.48x4.37") ~441PPI | 
| Display Diagonal | 6.3" | 5.0" | 
| Display Type | 16M IPS | 16M Super LCD | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 13 saat | |
| Standby Time | 27 gün, 10 saat | |
| OS | Android OS, v8.1 | Android OS, v6.0 | 
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 450 | MediaTek MT6795; Helio X10 | 
| Processor | 8 Çekirdek @ 1.8GHz ARM Cortex-A53 | 8 Çekirdek @ 2GHz ARM Cortex-A53 | 
| GPU | Adreno 506 | PowerVR G6200 | 
| Ram | 4GB | 2GB | 
| Internal Memory | 32GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 + 2 Megapixel | 13 Megapixel | 
| Camera Flash | Çift LED | Çift LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 4 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü  | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 3260mAh | 2840mAh | 
| Battery Type | Dahili Pil | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 | 
| Bluetooth | v4.2 | v4.1 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 800, 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38)  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2018 | Nisan 2016 | 



