OTHER CONFIGURATIONS ▼ Nokia 5.1 India 16GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy A6+ (2018) 32GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 151.1mm (5.95") | 160.2mm (6.31") |
| Width | 70.7mm (2.78") | 75.7mm (2.98") |
| Depth | 8.2mm (0.32") | 7.9mm (0.31") |
| Dimension | 151.1x70.7x8.2mm (5.95x2.78x0.32") | 160.2x75.7x7.9mm (6.31x2.98x0.31") |
| 3D SIZE | ||
| Weight | 186gr (6.56oz) | |
| Form Factor | Düz | Düz |
| Material | Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2220px |
| Display Size | 63x125mm (2.48x4.92") ~439PPI | 67x138mm (2.64x5.43") ~411PPI |
| Display Diagonal | 5.5" | 6.0" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 19 saat | 21 saat |
| Standby Time | ||
| OS | Android OS, v8.0 | Android OS, v8.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 636 | |
| Processor | 4 Çekirdek @ 2GHz ARM Cortex-A53 & 4 Çekirdek @ 1.2GHz ARM Cortex-A53 | 4 Çekirdek @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Çekirdek @ 1.6GHz Qualcomm Kryo 260 Silver |
| GPU | Mali-T860MP2 | Adreno 509 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 16 + 5 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 24 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 2970mAh | 3500mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC Market Dependent |
| USB | 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 LTE 1800+(3), 850(5), 2100(1) TD-LTE 2500(41), 2300(40) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 TD-LTE 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2018 | Mayıs 2018 |



