OTHER CONFIGURATIONS ▼ Nokia 5.1 APAC 16GBNokia 5.1 EMEANokia 5.1 HK | OTHER CONFIGURATIONS ▼ Motorola One Power 32GB | |
|---|---|---|
Construction | ||
| Height | 151.1mm (5.95") | 156mm (6.14") |
| Width | 70.7mm (2.78") | 76mm (2.99") |
| Depth | 8.2mm (0.32") | 8.4mm (0.33") |
| Dimension | 151.1x70.7x8.2mm (5.95x2.78x0.32") | 156x76x8.4mm (6.14x2.99x0.33") |
| 3D SIZE | ||
| Weight | 198gr (6.98oz) | |
| Form Factor | Düz | Düz |
| Material | Metal Body | Splash Resistant |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2246px |
| Display Size | 63x125mm (2.48x4.92") ~439PPI | 69x142mm (2.72x5.59") ~402PPI |
| Display Diagonal | 5.5" | 6.2" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 19 saat | |
| Standby Time | ||
| OS | Android OS, v8.0 | Android OS, v8.1 upgradable to v9.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 636 | |
| Processor | 4 Çekirdek @ 2GHz ARM Cortex-A53 & 4 Çekirdek @ 1.2GHz ARM Cortex-A53 | 4 Çekirdek @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Çekirdek @ 1.6GHz Qualcomm Kryo 260 Silver |
| GPU | Mali-T860MP2 | Adreno 509 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 16 + 5 Megapixel |
| Camera Flash | Çift LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2970mAh | 5000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2300(40), 2600(38) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2018 | Ağustos 2018 |



