OTHER CONFIGURATIONS ▼ Vivo Z1 | OTHER CONFIGURATIONS ▼ Evertek V1 Nano | |
|---|---|---|
Construction | ||
| Height | 154.8mm (6.09") | 123mm (4.84") |
| Width | 75.1mm (2.96") | 61.5mm (2.42") |
| Depth | 7.9mm (0.31") | 10.5mm (0.41") |
| Dimension | 154.8x75.1x7.9mm (6.09x2.96x0.31") | 123x61.5x10.5mm (4.84x2.42x0.41") |
| 3D SIZE | ||
| Weight | 149.3gr (5.27oz) | 120gr (4.23oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 480x800px |
| Display Size | 69x144mm (2.72x5.67") ~403PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 6.26" | 4.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v6.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 660 | |
| Processor | 4 Çekirdek @ 2.2GHz Qualcomm Kryo 260 Gold & 4 Çekirdek @ 1.8GHz Qualcomm Kryo 260 Silver | 4 Çekirdek @ 1.2GHz |
| GPU | Adreno 512 | |
| Ram | 4GB | 512MB |
| Internal Memory | 64GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 24 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 3260mAh | 1500mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v5.0 | |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 LTE-A | |
| SIM Cards | 2x Nano | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2018 | Mayıs 2017 |


