OTHER CONFIGURATIONS ▼ BlackBerry Evolve Dual SIM | OTHER CONFIGURATIONS ▼ Xiaomi Pocophone F1 Kevlar 128GBXiaomi Poco F1 | |
|---|---|---|
Construction | ||
| Height | 155.5mm (6.12") | |
| Width | 75.3mm (2.96") | |
| Depth | 8.8mm (0.35") | |
| Dimension | 155.5x75.3x8.8mm (6.12x2.96x0.35") | |
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | |
| Form Factor | Düz | Düz |
| Material | Kevlar | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2246px |
| Display Size | 69x137mm (2.72x5.39") ~403PPI | 69x142mm (2.72x5.59") ~403PPI |
| Display Diagonal | 5.99" | 6.18" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 450 | Qualcomm Snapdragon SDM 845 |
| Processor | 8 Çekirdek @ 1.8GHz ARM Cortex-A53 | 4 Çekirdek @ 2.8GHz Qualcomm Kryo 385 Gold & 4 Çekirdek @ 1.8GHz Qualcomm Kryo 385 Silver |
| GPU | Adreno 506 | Adreno 630 |
| Ram | 4GB | 6GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 13 Megapixel | 12 + 5 Megapixel |
| Camera Flash | Çift LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre |
| Speaker | Mono | Stereo |
| Battery Capacity | 4000mAh | 4000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(17), 1800(9, 1700/2100(66) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2018 | Ağustos 2018 |



