OTHER CONFIGURATIONS ▼  BlackBerry KEY2 LE BBE100-2 64GB | OTHER CONFIGURATIONS ▼  Nokia 6.1 LATAM 64GB 3GB RAM | |
|---|---|---|
Construction  | ||
| Height | 150.3mm (5.92") | 148.8mm (5.86") | 
| Width | 71.8mm (2.83") | 75.8mm (2.98") | 
| Depth | 8.4mm (0.33") | 8.2mm (0.32") | 
| Dimension | 150.3x71.8x8.4mm (5.92x2.83x0.33") | 148.8x75.8x8.2mm (5.86x2.98x0.32") | 
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 172gr (6.07oz) | 
| Form Factor | Düz | Düz | 
| Material | Metal Frame | Metal Body | 
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1620px | 1080x1920px | 
| Display Size | 64x96mm (2.52x3.78") ~433PPI | 69x122mm (2.72x4.8") ~401PPI | 
| Display Diagonal | 4.5" | 5.5" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Kapasitif Dokunmatik Ekran  | Kapasitif Dokunmatik Ekran | 
| Talk Time | 16 saat | |
| Standby Time | 21 gün, 3 saat | |
| OS | Android OS, v8.1 | Android OS, v8.1 | 
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 636 | Qualcomm Snapdragon SDM 630 | 
| Processor | 4 Çekirdek @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Çekirdek @ 1.6GHz Qualcomm Kryo 260 Silver | 4 Çekirdek @ 2.2GHz ARM Cortex-A53 & 4 Çekirdek @ 1.8GHz ARM Cortex-A53 | 
| GPU | Adreno 509 | Adreno 508 | 
| Ram | 4GB | 3GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 + 5 Megapixel | 16 Megapixel | 
| Camera Flash | Çift LED | Çift LED | 
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Yakınlık Sensörü  | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3000mAh | 3000mAh | 
| Battery Type | Dahili Pil | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 Type-C 1.0  | 2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  700(29),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  1900(2),  1700/2100(4),  700(17),  700(28),  700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2600(38)  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2018 | Ocak 2018 | 



