OTHER CONFIGURATIONS ▼ Huawei Honor 8X 64GB 6GB RAM | OTHER CONFIGURATIONS ▼ BlackBerry Evolve X | |
|---|---|---|
Construction | ||
| Height | 160.4mm (6.31") | |
| Width | 76.6mm (3.02") | |
| Depth | 7.8mm (0.31") | |
| Dimension | 160.4x76.6x7.8mm (6.31x3.02x0.31") | |
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | |
| Form Factor | Düz | Düz |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2160px |
| Display Size | 70x150mm (2.76x5.91") ~396PPI | 69x137mm (2.72x5.39") ~403PPI |
| Display Diagonal | 6.5" | 5.99" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 710 | Qualcomm Snapdragon SDM 660 |
| Processor | 4 Çekirdek @ 2.2GHz ARM Cortex-A73 & 4 Çekirdek @ 1.7GHz ARM Cortex-A53 | 4 Çekirdek @ 2.2GHz Qualcomm Kryo 260 Gold & 4 Çekirdek @ 1.8GHz Qualcomm Kryo 260 Silver |
| GPU | Mali-G51MP4 | Adreno 512 |
| Ram | 6GB | 6GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 20 + 2 Megapixel | 12 + 13 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 3750mAh | 4000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 1800(9 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2018 | Ağustos 2018 |



