OTHER CONFIGURATIONS ▼ Motorola One Power 64GB 4GB RAM | OTHER CONFIGURATIONS ▼ Oppo A7x | |
|---|---|---|
Construction | ||
| Height | 156mm (6.14") | 156.7mm (6.17") |
| Width | 76mm (2.99") | 74mm (2.91") |
| Depth | 8.4mm (0.33") | 8mm (0.31") |
| Dimension | 156x76x8.4mm (6.14x2.99x0.33") | 156.7x74x8mm (6.17x2.91x0.31") |
| 3D SIZE | ||
| Weight | 198gr (6.98oz) | 169gr (5.96oz) |
| Form Factor | Düz | Candy Bar |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2246px | 1080x2340px |
| Display Size | 69x142mm (2.72x5.59") ~402PPI | 68x146mm (2.68x5.75") ~409PPI |
| Display Diagonal | 6.2" | 6.3" |
| Display Type | 16M IPS | 16M LTPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 upgradable to v9.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 636 | MediaTek MT6771; Helio P60 |
| Processor | 4 Çekirdek @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Çekirdek @ 1.6GHz Qualcomm Kryo 260 Silver | 4 Cores @ 2GHz ARM Cortex-A73 & 4 Cores @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 509 | Mali-G72MP3 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 5 Megapixel | 16 + 2 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 3500mAh |
| Battery Type | Dahili Pil | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 LTE-A | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700/2100 HSPA 900, 850, 2100, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 1700/2100(4) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2018 | September 2018 |



