OTHER CONFIGURATIONS ▼ Sony Ericsson AinoDiscontinued | OTHER CONFIGURATIONS ▼ Samsung SGH-F700Discontinued | |
|---|---|---|
Construction | ||
| Height | 104mm (4.09") | 112mm (4.41") |
| Width | 50mm (1.97") | 56mm (2.2") |
| Depth | 15.5mm (0.61") | 16.4mm (0.65") |
| Dimension | 104x50x15.5mm (4.09x1.97x0.61") | 112x56x16.4mm (4.41x2.2x0.65") |
| 3D SIZE | ||
| Weight | 134gr (4.73oz) | 139gr (4.9oz) |
| Form Factor | Slide | Kızaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x432px | 440x240px |
| Display Size | 38x67mm (1.5x2.64") ~165PPI | |
| Display Diagonal | 3.0" | |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen | QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 13 hours - 2G 4 hours, 30 minutes - 3G | 6 saat |
| Standby Time | 15 days, 20 hours - 2G 15 days, 7 hours - 3G | 14 gün |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 55MB | 150MB |
| External Memory | microSD | microSD |
| Camera Resolution | 8.1 Megapixel | 3 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v1.2 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2009 | Ocak 2007 |



