OTHER CONFIGURATIONS ▼ Huawei Mate 20 Pro 128GB | OTHER CONFIGURATIONS ▼ Huawei P20 Pro | |
|---|---|---|
Construction | ||
| Height | 157.8mm (6.21") | 155mm (6.1") |
| Width | 72.3mm (2.85") | 73.9mm (2.91") |
| Depth | 8.6mm (0.34") | 7.8mm (0.31") |
| Dimension | 157.8x72.3x8.6mm (6.21x2.85x0.34") | 155x73.9x7.8mm (6.1x2.91x0.31") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 180gr (6.35oz) |
| Form Factor | Candy Bar | Düz |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | Toz Dayanıklı Su Geçirmez IP67 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3120px | 1080x2240px |
| Display Size | 69x148mm (2.72x5.83") ~538PPI | 68x140mm (2.68x5.51") ~408PPI |
| Display Diagonal | 6.39" | 6.1" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 1 saat | |
| Standby Time | 22 gün | |
| OS | Android OS, v9.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 980 | Huawei HiSilicon Kirin 970 |
| Processor | 2 Cores @ 2.6GHz ARM Cortex-A76 & 2 Cores @ 1.92GHz ARM Cortex-A76 & 4 Cores @ 1.8GHz ARM Cortex-A55 | 4 Çekirdek @ 2.4GHz ARM Cortex-A73 & 4 Çekirdek @ 1.4GHz ARM Cortex-A53 |
| GPU | Mali-G76MP10 | Mali-G72MP12 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 40 + 20 Megapixel | 40 + 20 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | Leica Optics | Leica Optics |
| Optical Zoom | 5x | 3x |
| Front Camera | 24 Megapixel | 24 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü Color Spectrum |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4200mAh | 4000mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 3.1 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 1500(32) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A SUL-1800 (n80) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 900(6), 1500(32) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2018 | Mart 2018 |



