OTHER CONFIGURATIONS ▼ BlackBerry 8520Discontinued | OTHER CONFIGURATIONS ▼ Asus P735Discontinued | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 109mm (4.29") |
| Width | 60mm (2.36") | 59mm (2.32") |
| Depth | 13.9mm (0.55") | 19mm (0.75") |
| Dimension | 109x60x13.9mm (4.29x2.36x0.55") | 109x59x19mm (4.29x2.32x0.75") |
| 3D SIZE | ||
| Weight | 106gr (3.74oz) | 143gr (5.04oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 50x38mm (1.97x1.5") ~163PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.46" | 2.8" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Kapasitif Dokunmatik Ekran |
| Talk Time | 4 hours, 30 minutes | 5 saat |
| Standby Time | 17 days | 12 gün, 12 saat |
| OS | BlackBerry OS | Windows Mobile 5.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 512MHz | 520MHz |
| GPU | ||
| Ram | 128MB | 64MB |
| Internal Memory | 256MB | 256MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1150mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2009 | Ocak 2007 |



