OTHER CONFIGURATIONS ▼ BlackBerry 8520Discontinued | OTHER CONFIGURATIONS ▼ HTC P6500 US versionDiscontinued | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 137.4mm (5.41") |
| Width | 60mm (2.36") | 72.9mm (2.87") |
| Depth | 13.9mm (0.55") | 20.5mm (0.81") |
| Dimension | 109x60x13.9mm (4.29x2.36x0.55") | 137.4x72.9x20.5mm (5.41x2.87x0.81") |
| 3D SIZE | ||
| Weight | 106gr (3.74oz) | 220gr (7.76oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 50x38mm (1.97x1.5") ~163PPI | 54x72mm (2.13x2.83") ~114PPI |
| Display Diagonal | 2.46" | 3.5" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Kapasitif Dokunmatik Ekran |
| Talk Time | 4 hours, 30 minutes | 7 saat, 40 dakika |
| Standby Time | 17 days | 16 gün, 16 saat |
| OS | BlackBerry OS | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 512MHz | 400MHz ARM11 |
| GPU | Adreno 130 | |
| Ram | 128MB | 256MB |
| Internal Memory | 256MB | 1GB |
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | 3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Parmak İzi Tarayıcı | |
| Speaker | Mono | Mono |
| Battery Capacity | 1150mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2009 | Eylül 2007 |



