OTHER CONFIGURATIONS ▼ Oppo K1 6GB RAM | OTHER CONFIGURATIONS ▼ Nokia X6 64GB 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 147.2mm (5.8") | |
| Width | 71mm (2.8") | |
| Depth | 8mm (0.31") | |
| Dimension | 147.2x71x8mm (5.8x2.8x0.31") | |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | |
| Form Factor | Düz | Düz |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2280px |
| Display Size | 69x148mm (2.72x5.83") ~403PPI | 64x134mm (2.52x5.28") ~435PPI |
| Display Diagonal | 6.4" | 5.8" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 660 | Qualcomm Snapdragon SDM 636 |
| Processor | 4 Çekirdek @ 2GHz Qualcomm Kryo 260 Gold & 4 Çekirdek @ 1.8GHz Qualcomm Kryo 260 Silver | 4 Çekirdek @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Çekirdek @ 1.6GHz Qualcomm Kryo 260 Silver |
| GPU | Adreno 512 | Adreno 509 |
| Ram | 6GB | 6GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 16 + 2 Megapixel | 16 + 5 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 25 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3500mAh | 3060mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 CDMA 800 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2018 | Mayıs 2018 |



