OTHER CONFIGURATIONS ▼ Infinix Note 5 Stylus 64GB | OTHER CONFIGURATIONS ▼ Motorola Moto G6 Europe 64GBMotorola Moto 1S | |
|---|---|---|
Construction | ||
| Height | 158mm (6.22") | 153.8mm (6.06") |
| Width | 75mm (2.95") | 72.3mm (2.85") |
| Depth | 8.4mm (0.33") | 8.3mm (0.33") |
| Dimension | 158x75x8.4mm (6.22x2.95x0.33") | 153.8x72.3x8.3mm (6.06x2.85x0.33") |
| 3D SIZE | ||
| Weight | 173gr (6.1oz) | 167gr (5.89oz) |
| Form Factor | Candy Bar | Düz |
| Material | Metal Body | Splash Resistant Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2160px |
| Display Size | 69x137mm (2.72x5.39") ~402PPI | 65x130mm (2.56x5.12") ~424PPI |
| Display Diagonal | 6.0" | 5.7" |
| Display Type | 16M LTPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 days, 16 hours - 2G 1 days, 10 hours, 36 minutes - 3G | |
| Standby Time | 40 days - 2G 34 days - 3G | |
| OS | Android OS, v8.1 | Android OS, v8.0 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6763T; Helio P23 | Qualcomm Snapdragon SDM 450 |
| Processor | 8 Cores @ 2GHz ARM Cortex-A53 | 8 Çekirdek @ 1.8GHz ARM Cortex-A53 |
| GPU | Mali-G71MP2 | Adreno 506 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 12 + 5 Megapixel |
| Camera Flash | Dual LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 4000mAh | 3000mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2600(38) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2018 | Nisan 2018 |



