OTHER CONFIGURATIONS ▼ Huawei Y7 Pro (2019) | OTHER CONFIGURATIONS ▼ Samsung Galaxy On6 64GB | |
|---|---|---|
Construction | ||
| Height | 158.9mm (6.26") | 149.3mm (5.88") |
| Width | 76.9mm (3.03") | 70.2mm (2.76") |
| Depth | 8.1mm (0.32") | 8.2mm (0.32") |
| Dimension | 158.9x76.9x8.1mm (6.26x3.03x0.32") | 149.3x70.2x8.2mm (5.88x2.76x0.32") |
| 3D SIZE | ||
| Weight | 168gr (5.93oz) | 154gr (5.43oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1520px | 720x1480px |
| Display Size | 69x144mm (2.72x5.67") ~269PPI | 63x128mm (2.48x5.04") ~294PPI |
| Display Diagonal | 6.26" | 5.6" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 21 saat | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v8.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 450 | Samsung Exynos 7 Octa 7870 |
| Processor | 8 Çekirdek @ 1.8GHz ARM Cortex-A53 | 8 Çekirdek @ 1.6GHz ARM Cortex-A53 |
| GPU | Adreno 506 | Mali-T830MP1 |
| Ram | 3GB | 4GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 2 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü | Parmak İzi Tarayıcı Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 3000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC Market Dependent | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2019 | Temmuz 2018 |



