OTHER CONFIGURATIONS ▼  Vodafone Smart E9 Dual SIM | OTHER CONFIGURATIONS ▼  Gigabyte GSmart Akta A4 | |
|---|---|---|
Construction  | ||
| Height | 137.6mm (5.42") | 147mm (5.79") | 
| Width | 65.7mm (2.59") | 73mm (2.87") | 
| Depth | 9.8mm (0.39") | 9.6mm (0.38") | 
| Dimension | 137.6x65.7x9.8mm (5.42x2.59x0.39") | 147x73x9.6mm (5.79x2.87x0.38") | 
| 3D SIZE | ||
| Weight | 134gr (4.73oz) | 158gr (5.57oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x960px | 540x960px | 
| Display Size | 57x114mm (2.24x4.49") ~215PPI | 63x111mm (2.48x4.37") ~220PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 6 saat | |
| Standby Time | 10 gün, 10 saat | |
| OS | Android OS, v8.1 | Android OS, v4.4.2 | 
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6739 | MediaTek MT6592 | 
| Processor | 4 Çekirdek @ 1.5GHz ARM Cortex-A53 | 4 Çekirdek @ 1.4GHz ARM Cortex-A7 | 
| GPU | PowerVR GE8100 | Mali-450MP4 | 
| Ram | 1GB | 1GB | 
| Internal Memory | 8GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 + 5 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü  | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2000mAh | 1800mAh | 
| Battery Type | Dahili Pil | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.2 | v4.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  700(17),  1800(9 GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 2100 HSPA 2100  | 
| SIM Cards | 2x Nano | 2x Mini/Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Aralık 2018 | Kasım 2014 | 



