OTHER CONFIGURATIONS ▼  Motorola Moto G7 Europe | OTHER CONFIGURATIONS ▼  HTC U12 life 64GB Dual SIM  | |
|---|---|---|
Construction  | ||
| Height | 157mm (6.18") | 158.5mm (6.24") | 
| Width | 75.3mm (2.96") | 75.4mm (2.97") | 
| Depth | 8mm (0.31") | 8.3mm (0.33") | 
| Dimension | 157x75.3x8mm (6.18x2.96x0.31") | 158.5x75.4x8.3mm (6.24x2.97x0.33") | 
| 3D SIZE | ||
| Weight | 172gr (6.07oz) | 175gr (6.17oz) | 
| Form Factor | Düz | Düz | 
| Material | Splash Resistant Metal Frame  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2270px | 1080x2160px | 
| Display Size | 68x143mm (2.68x5.63") ~405PPI | 69x137mm (2.72x5.39") ~402PPI | 
| Display Diagonal | 6.2" | 6.0" | 
| Display Type | 16M LTPS | 16M LCD | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v8.1 | 
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 632 | Qualcomm Snapdragon SDM 636 | 
| Processor | 4 Çekirdek @ 1.8GHz Qualcomm Kryo 250 Gold & 4 Çekirdek @ 1.8GHz Qualcomm Kryo 250 Silver | 4 Çekirdek @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Çekirdek @ 1.6GHz Qualcomm Kryo 260 Silver | 
| GPU | Adreno 506 | Adreno 509 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 12 + 5 Megapixel | 16 + 5 Megapixel | 
| Camera Flash | LED | Çift LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü  | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | 3000mAh | 3600mAh | 
| Battery Type | Dahili Pil | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 Type-C 1.0  | v2.0 Type-C 1.0  | 
| Bluetooth | v4.2 | v5.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  2300(30),  700(28),  800(19),  800(18),  850+(26),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(28),  700(12),  1500(32),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38) LTE-A  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2019 | Ağustos 2018 | 



