OTHER CONFIGURATIONS ▼  Nokia 3.2 India 16GB | OTHER CONFIGURATIONS ▼  Motorola Moto G7 Play USA Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 159.4mm (6.28") | 147.3mm (5.8") | 
| Width | 76.2mm (3") | 71.5mm (2.81") | 
| Depth | 8.6mm (0.34") | 8mm (0.31") | 
| Dimension | 159.4x76.2x8.6mm (6.28x3x0.34") | 147.3x71.5x8mm (5.8x2.81x0.31") | 
| 3D SIZE | ||
| Weight | 181gr (6.38oz) | 149gr (5.26oz) | 
| Form Factor | Düz | Düz | 
| Material | Splash Resistant | |
| Colors | ||
Usability  | ||
| Display Resolution | 720x1520px | 720x1512px | 
| Display Size | 69x144mm (2.72x5.67") ~269PPI | 63x131mm (2.48x5.16") ~294PPI | 
| Display Diagonal | 6.26" | 5.7" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 429 | Qualcomm Snapdragon SDM 632 | 
| Processor | 4 Çekirdek @ 1.8GHz ARM Cortex-A53 | 4 Çekirdek @ 1.8GHz Qualcomm Kryo 250 Gold & 4 Çekirdek @ 1.8GHz Qualcomm Kryo 250 Silver | 
| GPU | Adreno 504 | Adreno 506 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 16GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü  | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4000mAh | 3000mAh | 
| Battery Type | Dahili Pil | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  700(14),  600(71),  1700/2100(4),  2300(30),  700(17),  700(13),  700(12),  700(29),  850+(26),  1900+(25),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2019 | Şubat 2019 | 



