OTHER CONFIGURATIONS ▼ Nokia 5500Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson P990Discontinued | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 114mm (4.49") |
| Width | 45mm (1.77") | 57mm (2.24") |
| Depth | 18mm (0.71") | 26mm (1.02") |
| Dimension | 107x45x18mm (4.21x1.77x0.71") | 114x57x26mm (4.49x2.24x1.02") |
| 3D SIZE | ||
| Weight | 103gr (3.63oz) | 150gr (5.29oz) |
| Form Factor | Düz | Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 208x208px | 240x320px |
| Display Size | 31x31mm (1.22x1.22") ~173PPI | 42x55mm (1.65x2.17") ~148PPI |
| Display Diagonal | 1.7" | 2.7" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat | 9 saat |
| Standby Time | 11 gün, 6 saat | 16 gün, 16 saat |
| OS | Symbian v9.1 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 235MHz ARM9 | 208MHz |
| GPU | ||
| Ram | 20MB | 64MB |
| Internal Memory | 64MB | 80MB |
| External Memory | microSD | Memory Stick Due Pro |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Hareket Kontrolü | |
| Speaker | Mono | Mono |
| Battery Capacity | 860mAh | 1120mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | HSCSD |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2006 | Şubat 2006 |



