OTHER CONFIGURATIONS ▼ Apple iPhone 11 Pro Max A2218 64GB Dual SIM | OTHER CONFIGURATIONS ▼ Motorola Moto Z Force Verizon | |
|---|---|---|
Construction | ||
| Height | 158mm (6.22") | 155.9mm (6.14") |
| Width | 77.8mm (3.06") | 75.8mm (2.98") |
| Depth | 8.1mm (0.32") | 7mm (0.28") |
| Dimension | 158x77.8x8.1mm (6.22x3.06x0.32") | 155.9x75.8x7mm (6.14x2.98x0.28") |
| 3D SIZE | ||
| Weight | 226gr (7.97oz) | 163gr (5.75oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam Paslanmaz Çelik Çerçeve Toz Dayanıklı Su Geçirmez IP68 MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 1242x2688px | 1440x2560px |
| Display Size | 70x150mm (2.76x5.91") ~456PPI | 69x122mm (2.72x4.8") ~534PPI |
| Display Diagonal | 6.5" | 5.5" |
| Display Type | 16M OLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 5 saat | |
| Standby Time | 20 gün | |
| OS | iOS 13 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A13 Bionic | Qualcomm MSM8996 Snapdragon 820 |
| Processor | 2 Çekirdek @ 2.65GHz Apple Lightning & 4 Çekirdek @ 1.8GHz Apple Thunder | 2 Çekirdek @ 2.15GHz Qualcomm Kryo & 2 Çekirdek @ 1.6GHz Qualcomm Kryo |
| GPU | Apple designed-4 core | Adreno 530 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 21 Megapixel |
| Camera Flash | Quad LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 12 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 3500mAh | 3500mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | Type-C 1.0 |
| Bluetooth | v5.0 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1500(11), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1500(32), 1500(21), 1700/2100(66) TD-LTE 3600(48), 2000(34), 2500(41), 2300(40), 2600(38), 5900(47), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(13) CDMA 1900, 850 |
| SIM Cards | 2x Nano/e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2019 | Haziran 2016 |



