OTHER CONFIGURATIONS ▼ Apple iPhone 11 Pro A2217 64GB | OTHER CONFIGURATIONS ▼ LG G8X ThinQ Dual SIM | |
|---|---|---|
Construction | ||
| Height | 144mm (5.67") | 159.3mm (6.27") |
| Width | 71.4mm (2.81") | 75.8mm (2.98") |
| Depth | 8.1mm (0.32") | 8.4mm (0.33") |
| Dimension | 144x71.4x8.1mm (5.67x2.81x0.32") | 159.3x75.8x8.4mm (6.27x2.98x0.33") |
| 3D SIZE | ||
| Weight | 188gr (6.63oz) | 192gr (6.77oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam Paslanmaz Çelik Çerçeve Toz Dayanıklı Su Geçirmez IP68 | Toz Dayanıklı Su Geçirmez IP68 MIL-STD-810G Certified Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1125x2436px | 1080x2340px |
| Display Size | 62x134mm (2.44x5.28") ~463PPI | 69x148mm (2.72x5.83") ~403PPI |
| Display Diagonal | 5.8" | 6.4" |
| Display Type | 16M OLED | 16M OLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 18 saat | |
| Standby Time | ||
| OS | iOS 13 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon SDM 855 |
| Processor | 2 Çekirdek @ 2.65GHz Apple Lightning & 4 Çekirdek @ 1.8GHz Apple Thunder | 2.84GHz Qualcomm Kryo 485 & 3 Çekirdek @ 2.42GHz Qualcomm Kryo 485 & 4 Çekirdek @ 1.78GHz Qualcomm Kryo 485 |
| GPU | Apple designed-4 core | Adreno 640 |
| Ram | 4GB | 6GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 12 + 13 Megapixel |
| Camera Flash | Quad LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 12 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Adımsayar Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Wireless Charging | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3190mAh | 4000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 3600(48), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 2300(30), 700(17), 700(13), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(46), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 LTE-A |
| SIM Cards | Nano/e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2019 | Eylül 2019 |



