OTHER CONFIGURATIONS ▼  Huawei Mate 30 5G 128GB 8GB RAMHuawei Mate 30 5G TAS-AN00 (China)Huawei Mate 30 5G TAS-TN00 (China) | OTHER CONFIGURATIONS ▼  Sharp Aquos R2 compact | |
|---|---|---|
Construction  | ||
| Height | 160.8mm (6.33") | 131mm (5.16") | 
| Width | 76.1mm (3") | 64mm (2.52") | 
| Depth | 8.4mm (0.33") | 9.3mm (0.37") | 
| Dimension | 160.8x76.1x8.4mm (6.33x3x0.33") | 131x64x9.3mm (5.16x2.52x0.37") | 
| 3D SIZE | ||
| Weight | 196gr (6.91oz) | 135gr (4.76oz) | 
| Form Factor | Düz | Düz | 
| Material | Toz Dayanıklı Splash Resistant IP53 Metal Frame  | Toz Dayanıklı Su Geçirmez IP68 Metal Frame  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2340px | 1080x2280px | 
| Display Size | 71x153mm (2.8x6.02") ~389PPI | 57x120mm (2.24x4.72") ~485PPI | 
| Display Diagonal | 6.62" | 5.2" | 
| Display Type | 16M OLED | 16M IGZO | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Huawei HiSilicon Kirin 990 | Qualcomm Snapdragon SDM 845 | 
| Processor | 2 Çekirdek @ 2.86GHz ARM Cortex-A76 & 2 Çekirdek @ 2.36GHz ARM Cortex-A76 & 4 Çekirdek @ 1.95GHz ARM Cortex-A55 | 4 Çekirdek @ 2.6GHz Qualcomm Kryo 385 Gold & 4 Çekirdek @ 1.7GHz Qualcomm Kryo 385 Silver | 
| GPU | Mali-G76MP16 | Adreno 630 | 
| Ram | 8GB | 4GB | 
| Internal Memory | 128GB | 64GB | 
| External Memory | NM (Nano Memory) | microSD | 
| Camera Resolution | 40 + 8 Megapixel | 22.6 Megapixel | 
| Camera Flash | Çift LED | LED | 
| Camera Lens | Leica Optics | |
| Optical Zoom | 3x | |
| Front Camera | 24 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging  | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | 4200mAh | 2500mAh | 
| Battery Type | Dahili Pil | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 1.0 v3.1  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.1 | v5.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(12),  800(19),  800(18),  850+(26),  1800(9,  900(6) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A  | GSM 1800,  1900,  850,  900 UMTS 2100 HSPA 2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 700(12), 800(19) TD-LTE 2500(41), 1900+(39)  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2019 | Kasım 2018 | 



