OTHER CONFIGURATIONS ▼ Oppo K3 256GB 8GB RAM | OTHER CONFIGURATIONS ▼ ZTE Blade V10 64GB | |
|---|---|---|
Construction | ||
| Height | 161.2mm (6.35") | 158mm (6.22") |
| Width | 76mm (2.99") | 75.8mm (2.98") |
| Depth | 9.4mm (0.37") | 7.8mm (0.31") |
| Dimension | 161.2x76x9.4mm (6.35x2.99x0.37") | 158x75.8x7.8mm (6.22x2.98x0.31") |
| 3D SIZE | ||
| Weight | 191gr (6.74oz) | 154gr (5.43oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2280px |
| Display Size | 70x150mm (2.76x5.91") ~396PPI | 69x145mm (2.72x5.71") ~400PPI |
| Display Diagonal | 6.5" | 6.3" |
| Display Type | 16M AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 710 | MediaTek Helio P70 |
| Processor | 2 Çekirdek @ 2.2GHz Qualcomm Kryo 360 Gold & 6 Çekirdek @ 1.7GHz Qualcomm Kryo 360 Silver | 4 Çekirdek @ 2.1GHz ARM Cortex-A73 & 4 Çekirdek @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 615 | Mali-G72MP3 |
| Ram | 8GB | 4GB |
| Internal Memory | 256GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 16 + 2 Megapixel | 16 + 5 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3765mAh | 3200mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC Market Dependent | |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(17), 700(12), 1700/2100(66) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2019 | Şubat 2019 |



