OTHER CONFIGURATIONS ▼ Oppo A11 256GB 6GB RAM | OTHER CONFIGURATIONS ▼ Palm PalmPalm PVG100 (Pepito) | |
|---|---|---|
Construction | ||
| Height | 163.6mm (6.44") | 96.5mm (3.8") |
| Width | 75.6mm (2.98") | 50.5mm (1.99") |
| Depth | 9.1mm (0.36") | 10mm (0.39") |
| Dimension | 163.6x75.6x9.1mm (6.44x2.98x0.36") | 96.5x50.5x10mm (3.8x1.99x0.39") |
| 3D SIZE | ||
| Weight | 195gr (6.88oz) | 62.5gr (2.2oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1600px | 720x1280px |
| Display Size | 68x151mm (2.68x5.94") ~270PPI | 42x74mm (1.65x2.91") ~445PPI |
| Display Diagonal | 6.5" | 3.3" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 665 | Qualcomm 8940 Snapdragon 435 |
| Processor | 4 Çekirdek @ 2GHz Qualcomm Kryo 260 Gold & 4 Çekirdek @ 1.8GHz Qualcomm Kryo 260 Silver | 8 Çekirdek @ 1.4GHz ARM Cortex-A53 |
| GPU | Adreno 610 | Adreno 505 |
| Ram | 6GB | 3GB |
| Internal Memory | 256GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 48 + 8 Megapixel | 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Accelerometer Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 5000mAh | 800mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 CDMA 800 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 850(5), 1900(2), 1700/2100(4), 700(17), 700(13), 1700/2100(66) |
| SIM Cards | 2x Nano | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2019 | Ekim 2018 |



