OTHER CONFIGURATIONS ▼ Motorola Razr 2019Motorola XT2000-1 | OTHER CONFIGURATIONS ▼ Samsung Galaxy A9 (2016) | |
|---|---|---|
Construction | ||
| Height | 172mm (6.77") | 161.7mm (6.37") |
| Width | 72mm (2.83") | 80.9mm (3.19") |
| Depth | 6.9mm (0.27") | 7.4mm (0.29") |
| Dimension | 172x72x6.9mm (6.77x2.83x0.27") | 161.7x80.9x7.4mm (6.37x3.19x0.29") |
| 3D SIZE | ||
| Weight | 205gr (7.23oz) | 200gr (7.05oz) |
| Form Factor | Düz | Düz |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 876x2142px | 1080x1920px |
| Display Size | 60x146mm (2.36x5.75") ~373PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 6.2" | 6.0" |
| Display Type | 16M P-OLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v5.1.1 upgradable to v6.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 710 | Qualcomm 8976 Snapdragon 652 |
| Processor | 2 Çekirdek @ 2.2GHz Qualcomm Kryo 360 Gold & 6 Çekirdek @ 1.7GHz Qualcomm Kryo 360 Silver | 4 Çekirdek @ 1.8GHz ARM Cortex-A72 |
| GPU | Adreno 616 | Adreno 510 |
| Ram | 6GB | 3GB |
| Internal Memory | 128GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 16 + 0.3 Megapixel | 13 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2510mAh | 4000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v3.0 Type-C 1.0 | v2.0 |
| Bluetooth | v5.0 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(13), 700(28), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 857TL - 1,048TL | |
| Published On | Kasım 2019 | Aralık 2015 |



