OTHER CONFIGURATIONS ▼  Huawei P30 Pro VOG-L04 256GB 8GB RAM | OTHER CONFIGURATIONS ▼  Nokia X6 64GB 6GB RAM | |
|---|---|---|
Construction  | ||
| Height | 158mm (6.22") | 147.2mm (5.8") | 
| Width | 73.4mm (2.89") | 71mm (2.8") | 
| Depth | 8.4mm (0.33") | 8mm (0.31") | 
| Dimension | 158x73.4x8.4mm (6.22x2.89x0.33") | 147.2x71x8mm (5.8x2.8x0.31") | 
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 153gr (5.4oz) | 
| Form Factor | Düz | Düz | 
| Material | Toz Dayanıklı Su Geçirmez IP68 Metal Frame  | Metal Frame | 
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2340px | 1080x2280px | 
| Display Size | 69x150mm (2.72x5.91") ~398PPI | 64x134mm (2.52x5.28") ~435PPI | 
| Display Diagonal | 6.47" | 5.8" | 
| Display Type | 16M OLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 upgradable to v10.0 | Android OS, v8.1 | 
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Huawei HiSilicon Kirin 980 | Qualcomm Snapdragon SDM 636 | 
| Processor | 2 Çekirdek @ 2.6GHz ARM Cortex-A76 & 2 Çekirdek @ 1.92GHz ARM Cortex-A76 & 4 Çekirdek @ 1.8GHz ARM Cortex-A55 | 4 Çekirdek @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Çekirdek @ 1.6GHz Qualcomm Kryo 260 Silver | 
| GPU | Mali-G76MP10 | Adreno 509 | 
| Ram | 8GB | 6GB | 
| Internal Memory | 256GB | 64GB | 
| External Memory | NM (Nano Memory) | microSD | 
| Camera Resolution | 40 + 20 Megapixel | 16 + 5 Megapixel | 
| Camera Flash | Çift LED | Çift LED | 
| Camera Lens | Leica Optics | |
| Optical Zoom | 5x | |
| Front Camera | 32 Megapixel | 16 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Termometre Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Wireless Charging Color Spectrum  | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 4200mAh | 3060mAh | 
| Battery Type | Dahili Pil | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 v3.1  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(28),  700(12),  800(19),  800(18),  850+(26),  1800(9,  900(6),  1700/2100(66) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2019 | Mayıs 2018 | 



