OTHER CONFIGURATIONS ▼ Xiaomi Redmi K30 128GB 6GB RAM | OTHER CONFIGURATIONS ▼ Samsung Galaxy A70s 6GB RAM Dual SIMSamsung Galaxy A70s SM-A707F/DSSamsung Galaxy A70s SM-A707FN/DSSamsung Galaxy A70s SM-A707GM/DSSamsung Galaxy A70s SM-A707MN/DSSamsung Galaxy A70s SM-A7070Samsung Galaxy A70s SM-A707W | |
|---|---|---|
Construction | ||
| Height | 165.3mm (6.51") | 164.3mm (6.47") |
| Width | 76.6mm (3.02") | 76.7mm (3.02") |
| Depth | 8.8mm (0.35") | 7.9mm (0.31") |
| Dimension | 165.3x76.6x8.8mm (6.51x3.02x0.35") | 164.3x76.7x7.9mm (6.47x3.02x0.31") |
| 3D SIZE | ||
| Weight | 208gr (7.34oz) | 187gr (6.6oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2400px |
| Display Size | 70x155mm (2.76x6.1") ~395PPI | 70x156mm (2.76x6.14") ~393PPI |
| Display Diagonal | 6.67" | 6.7" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 730G SDM 730 | Qualcomm Snapdragon SDM 675 |
| Processor | 2 Çekirdek @ 2.2GHz Qualcomm Kryo 470 Gold & 6 Çekirdek @ 1.8GHz Qualcomm Kryo 470 Silver | 2 Çekirdek @ 2GHz Qualcomm Kryo 460 Gold & 6 Çekirdek @ 1.7GHz Qualcomm Kryo 460 Silver |
| GPU | Adreno 618 | Adreno 612 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 64 + 8 Megapixel | 64 + 8 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 4500mAh | 4500mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Aralık 2019 | Eylül 2019 |



