OTHER CONFIGURATIONS ▼  Samsung Galaxy S10 Lite SM-G770F/DS 6GB RAMSamsung Galaxy S10 Lite SM-G770F/DSM 6GB RAM | OTHER CONFIGURATIONS ▼  LG V50S ThinQ 5G Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 162.5mm (6.4") | 159.3mm (6.27") | 
| Width | 75.6mm (2.98") | 75.8mm (2.98") | 
| Depth | 8.1mm (0.32") | 8.4mm (0.33") | 
| Dimension | 162.5x75.6x8.1mm (6.4x2.98x0.32") | 159.3x75.8x8.4mm (6.27x2.98x0.33") | 
| 3D SIZE | ||
| Weight | 186gr (6.56oz) | 192gr (6.77oz) | 
| Form Factor | Düz | Düz | 
| Material | Toz Dayanıklı Su Geçirmez IP68 MIL-STD-810G Certified Metal Frame  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2400px | 1080x2340px | 
| Display Size | 70x156mm (2.76x6.14") ~393PPI | 69x148mm (2.72x5.83") ~403PPI | 
| Display Diagonal | 6.7" | 6.4" | 
| Display Type | 16M Super AMOLED | 16M OLED | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SM8150(855) | Qualcomm Snapdragon SDM 855 | 
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Çekirdek @ 2.42GHz Qualcomm Kryo 485 & 4 Çekirdek @ 1.78GHz Qualcomm Kryo 485 | 2.84GHz Qualcomm Kryo 485 & 3 Çekirdek @ 2.42GHz Qualcomm Kryo 485 & 4 Çekirdek @ 1.78GHz Qualcomm Kryo 485 | 
| GPU | Adreno 640 | Adreno 640 | 
| Ram | 6.05GB | 6GB | 
| Internal Memory | 128GB | 128GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 48 + 12 Megapixel | 12 + 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 32 Megapixel | 32 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü  | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 4500mAh | 4000mAh | 
| Battery Type | Dahili Pil | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 Type-C 1.0  | Type-C 1.0 v3.1  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  850+(26),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 LTE-A  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2020 | Ekim 2019 | 



