OTHER CONFIGURATIONS ▼  Xiaomi Poco X2 256GB 8GB RAMXiaomi POCO X2 Special Edition | OTHER CONFIGURATIONS ▼  BLU Bold N1 | |
|---|---|---|
Construction  | ||
| Height | 165.3mm (6.51") | 158.7mm (6.25") | 
| Width | 76.6mm (3.02") | 74.1mm (2.92") | 
| Depth | 8.8mm (0.35") | 8.6mm (0.34") | 
| Dimension | 165.3x76.6x8.8mm (6.51x3.02x0.35") | 158.7x74.1x8.6mm (6.25x2.92x0.34") | 
| 3D SIZE | ||
| Weight | 208gr (7.34oz) | 182gr (6.42oz) | 
| Form Factor | Düz | Düz | 
| Material | Splash Resistant Metal Frame  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2400px | 1080x2340px | 
| Display Size | 70x155mm (2.76x6.1") ~395PPI | 69x148mm (2.72x5.83") ~403PPI | 
| Display Diagonal | 6.67" | 6.4" | 
| Display Type | 16M IPS | 16M AMOLED | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 20 saat | |
| Standby Time | 25 gün | |
| OS | Android OS, v10.0 | Android OS, v9.0 upgradable to v10.0 | 
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon 730G SDM 730 | MediaTek MT6771V; Helio P70 | 
| Processor | 2 Çekirdek @ 2.2GHz Qualcomm Kryo 470 Gold & 6 Çekirdek @ 1.8GHz Qualcomm Kryo 470 Silver | 4 Çekirdek @ 2.1GHz ARM Cortex-A73 & 4 Çekirdek @ 2.1GHz ARM Cortex-A53 | 
| GPU | Adreno 618 | Mali-G72MP3 | 
| Ram | 8GB | 4GB | 
| Internal Memory | 256GB | 128GB | 
| External Memory | microSDXC | microSD | 
| Camera Resolution | 64 + 8 Megapixel | 16 + 5 Megapixel | 
| Camera Flash | Çift LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20 Megapixel | 13 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü  | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Wireless Charging  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4500mAh | 3500mAh | 
| Battery Type | Dahili Pil | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v4.1 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12) LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2020 | Eylül 2019 | 



