OTHER CONFIGURATIONS ▼ Samsung Galaxy Z Flip | OTHER CONFIGURATIONS ▼ Motorola One Action XT2013-3 USA/Canada Dual SIM | |
|---|---|---|
Construction | ||
| Height | 167.3mm (6.59") | 160.1mm (6.3") |
| Width | 73.6mm (2.9") | 71.2mm (2.8") |
| Depth | 7.2mm (0.28") | 9.2mm (0.36") |
| Dimension | 167.3x73.6x7.2mm (6.59x2.9x0.28") | 160.1x71.2x9.2mm (6.3x2.8x0.36") |
| 3D SIZE | ||
| Weight | 183gr (6.46oz) | 176gr (6.21oz) |
| Form Factor | Kapaklı | Düz |
| Material | MIL-STD-810G Certified Metal Frame | Splash Resistant |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2636px | 1080x2520px |
| Display Size | 65x158mm (2.56x6.22") ~425PPI | 64x148mm (2.52x5.83") ~435PPI |
| Display Diagonal | 6.7" | 6.3" |
| Display Type | 16M Dynamic AMOLED | 16M LTPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SM8150(855) | Samsung Exynos 9609 |
| Processor | 2.95GHz Qualcomm Kryo 485 & 3 Çekirdek @ 2.41GHz Qualcomm Kryo 485 & 4 Çekirdek @ 1.78GHz Qualcomm Kryo 485 | 4 Çekirdek @ 2.2GHz ARM Cortex-A73 & 4 Çekirdek @ 1.6GHz ARM Cortex-A53 |
| GPU | Adreno 640 | Mali-G72MP3 |
| Ram | 8GB | 4GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 12 + 16 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 10 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3300mAh | 3500mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 5200(46), 700(14), 600(71), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 850+(26), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2600(38) LTE-A |
| SIM Cards | Nano/e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2020 | Haziran 2019 |



